Project Coordinator salary in Canada
Based on 110 Canadian job postings that list pay, the median project coordinator pay is $75,005 a year. The middle half of postings pay between $65,655 and $84,380.
Lower 25%$65,655
Median$75,005
Upper 25%$84,380
Pay figures are taken from employer postings that list pay. They are not estimates. Updated November 6, 2026.
By province
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Ontario | $64,251 | $69,992 | $79,997 | 75 |
| British Columbia | $72,509 | $77,376 | $85,010 | 19 |
| Alberta | $83,746 | $88,192 | $91,889 | 10 |
By city
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Toronto, ON | $65,000 | $69,992 | $77,501 | 25 |
| Ottawa, ON | $67,496 | $69,992 | $75,005 | 9 |
| Calgary, AB | $84,250 | $87,506 | $95,441 | 7 |
| Vancouver, BC | $81,994 | $96,377 | $96,907 | 6 |
Common questions
How much does a project coordinator make in Canada?
Based on 110 Canadian job postings that list pay, the median project coordinator pay is $75,005 a year. The middle half of postings pay between $65,655 and $84,380.
Where do project coordinators earn the most?
Among provinces with enough data, Alberta has the highest median advertised pay at $88,192 a year.