Project Manager salary in Canada
Based on 334 Canadian job postings that list pay, the median project manager pay is $115,003 a year. The middle half of postings pay between $100,006 and $131,186.
Lower 25%$100,006
Median$115,003
Upper 25%$131,186
Pay figures are taken from employer postings that list pay. They are not estimates. Updated November 6, 2026.
By province
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Ontario | $97,510 | $115,003 | $131,186 | 203 |
| British Columbia | $106,735 | $118,394 | $131,841 | 83 |
| Alberta | $103,126 | $116,002 | $127,504 | 26 |
| Quebec | $102,284 | $107,494 | $117,499 | 7 |
By city
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Toronto, ON | $97,510 | $115,003 | $141,253 | 79 |
| Vancouver, BC | $110,635 | $116,667 | $125,091 | 42 |
| Mississauga, ON | $111,878 | $131,186 | $138,367 | 20 |
| Ottawa, ON | $87,464 | $100,006 | $121,243 | 19 |
| Calgary, AB | $104,998 | $107,494 | $125,008 | 17 |
| Burnaby, BC | $112,039 | $131,747 | $143,458 | 12 |
| Markham, ON | $97,500 | $104,998 | $130,593 | 11 |
| Edmonton, AB | $117,010 | $134,503 | $150,634 | 8 |
| Burlington, ON | $91,250 | $116,501 | $125,590 | 7 |
| Kamloops, BC | $105,976 | $119,496 | $119,995 | 5 |
| Cambridge, ON | $107,494 | $114,005 | $115,003 | 5 |
| Victoria, BC | $92,498 | $100,006 | $104,998 | 5 |
Common questions
How much does a project manager make in Canada?
Based on 334 Canadian job postings that list pay, the median project manager pay is $115,003 a year. The middle half of postings pay between $100,006 and $131,186.
Where do project managers earn the most?
Among provinces with enough data, British Columbia has the highest median advertised pay at $118,394 a year.