Warehouse Associate salary in Canada
Based on 330 Canadian job postings that list pay, the median warehouse associate pay is $20.60 an hour. The middle half of postings pay between $19 and $22.17.
Lower 25%$19
Median$20.60
Upper 25%$22.17
Pay figures are taken from employer postings that list pay. They are not estimates. Updated November 6, 2026.
By province
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Ontario | $19 | $20.60 | $22.27 | 198 |
| British Columbia | $20 | $21.08 | $23.55 | 41 |
| Alberta | $18.15 | $18.50 | $23 | 23 |
| Manitoba | $18.15 | $18.15 | $19 | 15 |
| Nova Scotia | $20 | $20.74 | $20.75 | 14 |
| Saskatchewan | $21 | $21 | $21 | 5 |
By city
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Mississauga, ON | $18.50 | $19.20 | $22 | 25 |
| Milton, ON | $21 | $21 | $22 | 17 |
| Winnipeg, MB | $18.15 | $18.15 | $19 | 14 |
| Calgary, AB | $18.15 | $18.15 | $18.50 | 13 |
| Oshawa, ON | $20.60 | $20.60 | $20.66 | 10 |
| Brampton, ON | $18.63 | $19.60 | $20.84 | 8 |
| Vaughan, ON | $20.60 | $20.60 | $21 | 8 |
| Hamilton, ON | $18.81 | $20.50 | $21.77 | 8 |
| London, ON | $19.50 | $21 | $22.68 | 7 |
| Surrey, BC | $21.25 | $23 | $23 | 7 |
| Burnaby, BC | $20.79 | $22 | $25.87 | 7 |
| Oakville, ON | $19.50 | $22 | $22.38 | 7 |
| Toronto, ON | $21.98 | $22.28 | $31.34 | 7 |
| Delta, BC | $19.38 | $21 | $22.28 | 7 |
| Halifax, NS | $20.75 | $20.75 | $20.75 | 6 |
| Richmond, BC | $21.13 | $21.75 | $23.50 | 6 |
| Dartmouth, NS | $20 | $20 | $20 | 6 |
| Guelph, ON | $20.06 | $24.06 | $24.76 | 6 |
| Edmonton, AB | $21.86 | $24 | $33 | 5 |
Common questions
How much does a warehouse associate make in Canada?
Based on 330 Canadian job postings that list pay, the median warehouse associate pay is $20.60 an hour. The middle half of postings pay between $19 and $22.17.
Where do warehouse associates earn the most?
Among provinces with enough data, British Columbia has the highest median advertised pay at $21.08 an hour.