Posted 10 days ago
Project Coordinator
@ City of North Vancouver
British Columbia
Overview
The City of North Vancouver is hiring a temporary full-time Project Coordinator for about two years in its Public Realm Infrastructure team. The role leads and supports transportation and paving projects, including design, community engagement, tendering, field inspections and project administration. Pay is $51.51 to $60.87 per hour on a compressed schedule, Monday to Friday, 8:30 a.m. to 5:00 p.m.
Pay:
$51.51–$60.87 an hour
Responsibilities:
- Lead and support transportation and paving projects
- Prepare design plans and lead community engagement
- Manage tendering and project delivery
- Conduct field inspections and assess construction progress
- Provide administrative support to project managers
Requirements summary:
- University degree in civil engineering or related field, or equivalent
- Professional design experience
- Knowledge of transportation planning and design
- Ability to build cooperative working relationships
- Project management training or experience (asset)
- Graphic design training or experience (asset)
Tools & skills
Source and dates
Source type not verified · peopleadmin
- Employer posting date
- 2026-10-27
- First seen by our source
- 2026-10-27
- Source record updated
- 2026-10-27
These dates describe the source record, not a live verification that the employer is still hiring. Check the original posting.
Job details
| Seniority | Mid level |
| Department | Construction trades |
| Hours per week | 40 |
| Schedule | day |
| Travel | air: none · ground: minimal |
| Work setting | Office, Outdoors, Construction site |
| Position | Sitting and standing |
| Physical demands | physical low · computer high |
| Languages | English |
| Education | Bachelor’s degree (required) |
| Fields of study | civil engineering, transportation engineering, urban planning |
Summary and details written by AI from the posting; the employer’s posting is the authority.
City of North Vancouver
Saved company profile
Historical company information from a saved The Jobs API profile (LinkedIn/Crunchbase fields). It is not live-verified; figures may have changed. Missing values remain unknown.
Full company description
The City of North Vancouver is an award-winning municipality in the heart of Metro Vancouver's beautiful North Shore. With a diverse culture, vibrant neighbourhoods and an impressive array of community amenities, we are a walkabout waterfront community that continues to thrive as a safe, liveable and sustainable City. Our employees bring skills and expertise that reflect the range of services provided by the City, including those in the areas of administration, finance, planning, development, maintenance, parks, recreation, public works, policing and public safety. We are proud to offer a work environment that is personally fulfilling and professionally rewarding. We invite you to learn more about building a career with the City of North Vancouver. We envision a bright future that could include you!
- LinkedIn followers
- 19,228
- People associated on LinkedIn
- 429
- Reported office locations
- 141 West 14th Street, North Vancouver, BC V7M 1H9, CA
- Other recorded names
- City of North Vancouver
- Specialties
- City Goverment
- planning
- public safety
- parks
- development
- administration
- finance
- maintenance
- environment
- facilities
- human resources
- information technology
- fire
- engineering
- and bylaw
- Profile identifies a recruitment agency
- No
The City of North Vancouver is an award-winning municipality in the heart of Metro Vancouver's beautiful North Shore. With a diverse culture, vibrant neighbourhoods and an impressive array of community amenities, we are a walkabout waterfront community that continues to thrive as a safe, liveable and sustainable City. Our employees bring skills and expertise that reflect the range of services provided by the City…
| Field | Value |
|---|---|
| Industry | Government Administration |
| Company size | 201-500 employees |
| Headquarters | North Vancouver, BC |
| Organization type | Government Agency |
| Year founded | 1907 |
| Specialties | City Govermentplanningpublic safetyparksdevelopmentadministrationfinancemaintenanceenvironmentfacilities |
| Open jobs on Jobsy | 12 |
| View page |
Position Details
Position Information
| Title | Project Coordinator |
|---|---|
| Job Status | Temporary Full Time |
| Position Overview | The City of North Vancouver is the urban core of the beautiful North Shore and has a long-term vision to be “The Healthiest Small City in the World”, with five key priorities to be a City for People, a Resilient City, a Vibrant City, a Connected City and a Prosperous City. The Infrastructure, Transportation and Parks Department requires a temporary full-time Project Coordinator in the Public Realm Infrastructure (PRI) team for approximately two (2) years. |
| Responsibilities | In this exciting role you will bring your high level of organization, collaborative nature, inspiration and expertise to deliver safe and sustainable transportation options for people to move around our community by leading and supporting a variety of transportation and paving projects. This will involve design and preparing plans, leading related community engagement processes, tendering and project management for projects at a range of scales. You will conduct field inspections to ensure that all work performed is in accordance with contracts, assess construction progress, and maintain reports, records and various other material related to the work. You will also be required to provide high levels of project administrative support to project managers for projects on major transportation corridors. |
| Requirements | You will have considerable knowledge of practices, principles and techniques applicable to transportation planning and design as well as the ability to understand and explain technical concepts, and coordinate the design process and construction work. You will possess the ability to effectively build and maintain cooperative working relationships with a variety of internal and external contacts. Providing professional advice and recommendations to other departments, Council, and public will be critical in this role. Experience in MMCD contract management will be considered an asset. Your qualifications include a university degree in civil engineering or other related areas with professional design experience, or an equivalent combination of training and experience. Training and/or experience in project management and graphic design are a highly valued asset. |
| Compensation | $51.51 to $60.87 per hour |
| Hours of Work | The City of North Vancouver currently works on a compressed work schedule of 8:30 a.m. to 5:00 p.m., Monday to Friday, with one scheduled day off (Monday or Friday) approximately each three-week scheduling cycle. |
| Additional Information | For temporary full-time positions of 8 months or longer, a City employee who is successful on the posting will have the right to revert to their former position. |
| How to Apply | If you are passionate about making the City of North Vancouver an even greater place to live, work and play, apply on-line through the Career Portal at www.cnv.org by Tuesday, November 17, 2026. We are committed to being an inclusive employer—one that reflects the diversity of our community and values the unique contributions of each person. Guided by our core values and Council’s vision for an open and inclusive city, we work to create respectful, safe, and accessible workplaces. We regularly review and improve our hiring practices to help identify and remove barriers. Through ongoing learning, we continue to address any that remain. Thank you for your interest in the City of North Vancouver. We respectfully acknowledge that we live and work on the traditional and unceded territories of the Sḵwx̱wú7mesh (Squamish) and Səl̓ílwətaɬ (Tsleil-Waututh) Nations. The City of North Vancouver is committed to Reconciliation with these Nations, who have lived on these lands since time immemorial. |
Posting Detail Information
| Posting Number | 2026-0118 |
|---|---|
| Job Open Date | 10/27/2026 |
| Job Close Date | 11/17/2026 |
| Special Instructions to Applicants |
Journal
Only you can see this. Kept on this device, and in your account when you sign in.