Electrical Engineer salary in Canada
Based on 117 Canadian job postings that list pay, the median electrical engineer pay is $119,995 a year. The middle half of postings pay between $100,006 and $134,992.
Lower 25%$100,006
Median$119,995
Upper 25%$134,992
Pay figures are taken from employer postings that list pay. They are not estimates. Updated November 6, 2026.
By province
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Ontario | $101,254 | $119,995 | $134,742 | 58 |
| Alberta | $97,510 | $126,256 | $134,992 | 24 |
| British Columbia | $107,619 | $117,499 | $134,992 | 20 |
| Quebec | $90,002 | $112,497 | $134,992 | 8 |
By city
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Toronto, ON | $96,491 | $119,995 | $130,000 | 17 |
| Calgary, AB | $97,510 | $127,504 | $137,498 | 15 |
| Vancouver, BC | $108,493 | $119,995 | $132,496 | 13 |
| Ottawa, ON | $96,252 | $119,995 | $132,496 | 11 |
| Edmonton, AB | $106,725 | $125,008 | $134,992 | 9 |
| Mississauga, ON | $83,751 | $115,003 | $135,595 | 7 |
| Kingston, ON | $90,002 | $130,000 | $134,992 | 5 |
Common questions
How much does a electrical engineer make in Canada?
Based on 117 Canadian job postings that list pay, the median electrical engineer pay is $119,995 a year. The middle half of postings pay between $100,006 and $134,992.
Where do electrical engineers earn the most?
Among provinces with enough data, Alberta has the highest median advertised pay at $126,256 a year.