Cook salary in Canada
Based on 342 Canadian job postings that list pay, the median cook pay is $20.75 an hour. The middle half of postings pay between $18.75 and $24.45.
Lower 25%$18.75
Median$20.75
Upper 25%$24.45
Pay figures are taken from employer postings that list pay. They are not estimates. Updated November 6, 2026.
By province
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Ontario | $19.05 | $21.23 | $23.52 | 167 |
| British Columbia | $20.22 | $23.97 | $28.28 | 80 |
| Alberta | $16.06 | $17 | $18.69 | 38 |
| Nova Scotia | $14.81 | $18.13 | $22.27 | 14 |
| Quebec | $20.65 | $22.25 | $24.85 | 12 |
| Saskatchewan | $17.38 | $18 | $19 | 12 |
| Prince Edward Island | $19.60 | $20.63 | $20.63 | 10 |
By city
| Location | Lower 25% | Median | Upper 25% | Postings |
|---|---|---|---|---|
| Toronto, ON | $20.13 | $21.50 | $23.74 | 26 |
| Calgary, AB | $16.63 | $17.88 | $19 | 18 |
| Vancouver, BC | $20.13 | $25.31 | $28.28 | 13 |
| Ottawa, ON | $19.13 | $21.75 | $22.55 | 10 |
| Hamilton, ON | $18.68 | $20 | $20.82 | 8 |
| Mississauga, ON | $19.50 | $19.65 | $22.50 | 8 |
| Sarnia, ON | $20.08 | $20.62 | $22 | 8 |
| Victoria, BC | $21.82 | $22.59 | $25.50 | 7 |
| Saskatoon, SK | $17.25 | $17.50 | $20 | 7 |
| Richmond, BC | $19.16 | $19.82 | $20.38 | 6 |
| Brantford, ON | $18.30 | $20 | $21.55 | 5 |
| London, ON | $20.50 | $23 | $25.12 | 5 |
| Edmonton, AB | $15 | $15.75 | $16.75 | 5 |
| Stratford, ON | $20.04 | $25.57 | $25.57 | 5 |
Common questions
How much does a cook make in Canada?
Based on 342 Canadian job postings that list pay, the median cook pay is $20.75 an hour. The middle half of postings pay between $18.75 and $24.45.
Where do cooks earn the most?
Among provinces with enough data, British Columbia has the highest median advertised pay at $23.97 an hour.